Tracker › Company data
Crunchbase + Claude / ChatGPT
Crunchbase runs its own MCP server for company, funding and investor research. It can also create and manage Crunchbase lists.
Every field below was confirmed in vendor docs on Oct 28, 2026.
| Category | Company data |
|---|---|
| Built by the vendor? | Yes |
| Claude | Directory connector Add the Crunchbase connector from Claude's directory and sign in with OAuth. |
| ChatGPT | Directory app/plugin Install the Crunchbase plugin, sign in and approve access. |
| Setup type | Directory listing |
| Read-only or read/write | Read/write It's mostly research. Crunchbase's MCP overview says it can also create and manage lists. |
| Admin setup needed? | Yes Your Crunchbase workspace admin has to give your account MCP access. |
| Plan / requirements | A Crunchbase account with MCP access. |
| MCP / connector URL | https://mcp.crunchbase.com |
| Last verified | Oct 28, 2026 |
Sources
- Crunchbase Data: MCP Overview
- Crunchbase Data: Connecting AI Tools
- Crunchbase Support: Connect Crunchbase MCP to your AI tools
Vendors change these integrations often. Always check the vendor's docs before you roll anything out to your team. See a mistake? Tell us.
Get the weekly AI Sales Stack email
Each week: new connectors, changed permissions and setup gotchas for sales tools. It's short and written for AEs and sales ops.
Free. Unsubscribe anytime.